Cache
28
Total calls
6.37 ms
Total time
16
Total reads
13
Total writes
0
Total deletes
3
Total hits
13
Total misses
18.75 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
6.03 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.37 ms | get() | [ "company.main" => "App\Entity\Company" ] |
| 2 | 0.25 ms | get() | [ "frontend.social_networks" => "array" ] |
| 3 | 0.59 ms | get() | [ "frontend.locales" => "array" ] |
| 4 | 3.82 ms | get() | [ "frontend.menu.fr" => "array" ] |
cache.validator 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.10 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | clear() | true |
cache.serializer 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.10 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | clear() | true |
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.15 ms
Time
12
Reads
10
Writes
0
Deletes
2
Hits
10
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0cd70cef1cd5576f73046f6a8037aac2" => false ] |
| 2 | 0.01 ms | save() | [ "0cd70cef1cd5576f73046f6a8037aac2" => true ] |
| 3 | 0.00 ms | getItem() | [ "ee9c9130b8d039adc4647316a4148efe" => false ] |
| 4 | 0.01 ms | save() | [ "ee9c9130b8d039adc4647316a4148efe" => true ] |
| 5 | 0.02 ms | getItem() | [ "ee9c9130b8d039adc4647316a4148efe" => true ] |
| 6 | 0.00 ms | getItem() | [ "082c9c8a326ccc2689eb0a0ca9a012bc" => false ] |
| 7 | 0.01 ms | save() | [ "082c9c8a326ccc2689eb0a0ca9a012bc" => true ] |
| 8 | 0.00 ms | getItem() | [ "05d69bae471d5990360ac75f61006008" => false ] |
| 9 | 0.01 ms | save() | [ "05d69bae471d5990360ac75f61006008" => true ] |
| 10 | 0.00 ms | getItem() | [ "920fb6b9fc8f0552ea56d8caba7fa3f0" => false ] |
| 11 | 0.01 ms | save() | [ "920fb6b9fc8f0552ea56d8caba7fa3f0" => true ] |
| 12 | 0.00 ms | getItem() | [ "6a9633b0e1879526e114d298647df937" => false ] |
| 13 | 0.01 ms | save() | [ "6a9633b0e1879526e114d298647df937" => true ] |
| 14 | 0.00 ms | getItem() | [ "4d48e830eb1e0bc4daecbfe7a7f000af" => false ] |
| 15 | 0.01 ms | save() | [ "4d48e830eb1e0bc4daecbfe7a7f000af" => true ] |
| 16 | 0.00 ms | getItem() | [ "9e223bdf4abb20d3fcb010283222e115" => false ] |
| 17 | 0.01 ms | save() | [ "9e223bdf4abb20d3fcb010283222e115" => true ] |
| 18 | 0.00 ms | getItem() | [ "7e1fc881c76c0b45b73ee86adb1e02d3" => false ] |
| 19 | 0.01 ms | save() | [ "7e1fc881c76c0b45b73ee86adb1e02d3" => true ] |
| 20 | 0.02 ms | getItem() | [ "7e1fc881c76c0b45b73ee86adb1e02d3" => true ] |
| 21 | 0.00 ms | getItem() | [ "956dbde21bf570e35f201ea8467c6c8a" => false ] |
| 22 | 0.01 ms | save() | [ "956dbde21bf570e35f201ea8467c6c8a" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.log.query |
| cache.doctrine.orm.log.result |
| cache.doctrine.orm.naming_strategy.query |
| cache.doctrine.orm.naming_strategy.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.system |
| cache.validator_expression_language |
| doctrine.query_cache_pool |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |