Twig Metrics
7 ms
Render time
6
Template calls
1
Block calls
0
Macro calls
Render time includes sub-requests rendering time (if any).
Rendered Templates
| Template Name & Path | Render Count |
|---|---|
| __string_template__85ecfbd1c513e79c63ae65d9a3411ce2 | 1 |
| __string_template__0ae25b7108f798783b258cb0223b1be6 | 1 |
| @WebProfiler/Profiler/toolbar_js.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_js.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.html.twig | 1 |
| @WebProfiler/Profiler/toolbar_item.html.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar_item.html.twig | 1 |
| @WebProfiler/Profiler/toolbar.css.twig vendor/symfony/web-profiler-bundle/Resources/views/Profiler/toolbar.css.twig | 1 |
Rendering Call Graph
main 6.55ms/100% └ __string_template__85ecfbd1c513e79c63ae65d9a3411ce2 └ __string_template__0ae25b7108f798783b258cb0223b1be6 └ @WebProfiler/Profiler/toolbar_js.html.twig 6.45ms/98% └ @WebProfiler/Profiler/toolbar.html.twig 3.48ms/53% │ └ @WebProfiler/Profiler/cancel.html.twig::block(toolbar) 2.18ms/33% │ └ @WebProfiler/Profiler/toolbar_item.html.twig └ @WebProfiler/Profiler/toolbar.css.twig